Diary of Events 2012
|
Please scroll to the bottom of the page for important ride-out information To view a printable version of the diary click here
|
| Date | Destination | Mileage | ||
| JANUARY | ||||
| Sunday 22nd | Teignmouth - The Chilly Willy Ride out | 30 miles | ||
| FEBRUARY | ||||
| Sunday 5th | Westbay | 90 miles | ||
| Sunday 19th | Bovey Tracey | 30 miles | ||
| MARCH | ||||
| Sunday 4th | Princetown Roast | 52 miles | ||
| Saturday 10th | Axmouth | 56 miles | ||
| Sunday 18th | "Ride of Respect" Royal Wootton Basett more details to follow | 234 miles | ||
| Sunday 25th | Dartmouth | 60 miles | ||
| APRIL | ||||
| Sunday 8th | Cerne Abbas Giant | 120 miles | ||
| Sunday 22nd | Hartland Quay | 130 miles | ||
| MAY | ||||
| Sunday 6th | Paignton Bike Festival | 52 miles | ||
| Sunday 20th | Torcross and Buckfastleigh | 80 miles | ||
| Saturday 26th | Corfe | 150 miles | ||
| JUNE | ||||
| Sunday 3rd | North Devon (Clockwise) | 150 miles | ||
| Sunday 10th | Plymouth Megaride | 90 miles | ||
| Sunday 17th | Lands End and Minack Theatre | 230 miles | ||
| JULY | ||||
| Sunday 1st | Weston Super Mare | 120 miles | ||
| Saturday 14th | Rose and Crown Bike Show, Sandford NR Crediton | 10 miles | ||
| Sunday 15th | Fowey | 142 miles | ||
| Saturday 21st | Cheddar Gorge | 128 miles | ||
| Sunday 29th | Swanage | 160 miles | ||
| AUGUST | ||||
| Sunday 12th | Mevagissey | 160 miles | ||
| Sunday 26th | Boscastle Picnic | 130 miles | ||
| SEPTEMBER | ||||
|
Sunday 9th |
Poole Quay | 150 miles | ||
| Sunday 23rd | North Devon (Anti Clockwise) | 150 miles | ||
| Saturday 29th | Woolacombe | 114 miles | ||
| Weekend 29th/30th | Yer Tiz Rally North Tawton (Tickets £12 for the weekend) contact Mark | 40 miles | ||
| OCTOBER | ||||
| Sunday 7th | Looe and Polperro (a little walking involved) | 128 miles | ||
| Sunday 21st | Portland Bill | 128 miles | ||
| NOVEMBER | ||||
| Sunday 4th | Cawsands, Route 38 diner Trerulefoot and Princetown | 110 miles | ||
| Sunday 18th | Sidmouth and Beer Carvery | 40 miles | ||
| Saturday 24th | Torquay | 44 miles | ||
| DECEMBER | ||||
| Sunday 16th | Plymouth Barbican | 90 miles |
|
To view a printable version of the diary click here Rides start from Den's Delights cafe, Marsh Barton. All rides have 10.00am start time except the following: March 18th "Ride of Respect" to Royal Wooton Bassett and June 17th Lands End, Both these rides will meet at 08.30 There are several Saturday rides this year, same meeting place and time |
| We will endevour to stick to the diary. However, some destinations may change on the day or be cancelled due to bad weather. |
| Please make sure that you turn up with a full tank of fuel. |
|
The mileage figure is for the return trip from Den's Delights and is approximate. Don't forget Paignton Bike nights every Wednesday between June and September Gates open 6pm if you intend on going let everyone know and we can get a group together. If there is anything you need to know about the rides or you want to be put on the txt notification list please contact us here Thanks again to Dave Cann for working out the 2012 calendar and mileages
|
|
|